Top Ten Gainers

Last Updated : 4.25 pm May 22, 2013

# TRADING CODE CLOSEP* HIGH LOW YCP % CHANGE
1 HEIDELBCEM 273.7 276.7 260.0 254.5 7.5442
2 RAHIMTEXT 165.8 168.0 158.0 155.0 6.9677
3 UNITEDINS 46.7 47.7 45.4 44.2 5.6561
4 PRIME1ICBA 7.2 7.5 6.9 6.9 4.3478
5 LRGLOBMF1 7.5 7.7 7.4 7.3 2.7397
6 PRIMEINSUR 41.8 43.5 38.2 40.7 2.7027
7 GLOBALINS 33.9 34.6 33.5 33.3 1.8018
8 PF1STMF 7.1 7.3 6.9 7.0 1.4286
9 BANGAS 357.3 374.9 345.3 352.3 1.4192
10 POPULAR1MF 7.2 7.5 7.0 7.1 1.4085

No Comments

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>