Top Ten Losers

Last Updated  : 4.27 pm  May 22, 2013

# TRADING CODE CLOSEP* HIGH LOW YCP % CHANGE
1 SONARBAINS 26.7 27.9 26.1 31.9 -16.3009
2 PURABIGEN 25.0 28.0 24.9 28.9 -13.4948
3 JAMUNABANK 17.0 18.4 16.9 18.4 -7.6087
4 DAFODILCOM 18.3 19.8 18.1 19.7 -7.1066
5 BDFINANCE 25.6 27.5 25.2 27.4 -6.5693
6 AAMRATECH 35.7 38.5 35.4 38.1 -6.2992
7 GBBPOWER 29.1 31.4 29.0 31.0 -6.129
8 BAYLEASING 28.7 30.2 28.5 30.5 -5.9016
9 SHYAMPSUG 6.4 6.4 6.4 6.8 -5.8824
10 PRIMEBANK 28.0 29.8 28.0 29.7 -5.7239

No Comments

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>