Sector P/E

Overall Market P/E (excl. z,otc) 17.13 (Updated at 9:33 p.m. 16 May , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 36.96 388,303,996,180 10,506,502,535
Financial Institutions 26.65 133,622,934,936 5,014,930,157
Engineering 16.05 72,949,512,603 4,544,655,886
Food & Allied 13.64 72,419,182,707 5,310,014,493
Fuel & Power 11.13 217,727,385,349 19,559,937,522
Jute -8.70 466,812,000 -53,649,547
Textile 14.49 60,345,705,190 4,164,806,377
Pharmaceuticals & Chemicals 15.81 169,295,283,083 10,709,007,184
Services & Real Estate 24.10 8,305,547,598 344,595,332
Cement 11.94 42,501,812,606 3,559,971,107
IT Sector 25.05 3,860,754,051 154,116,305
Tannery Industries 11.48 10,993,921,400 957,876,400
Ceramics Sector 25.15 21,345,302,471 848,885,262
Insurance 20.05 81,654,016,914 4,072,617,812
Miscellaneous 21.90 39,845,211,519 1,819,809,968
Paper & Printing 27.21 351,500,000 12,920,000
Telecommunication 12.32 235,399,282,852 19,107,482,536
Travel & Leisure 14.12 34,063,115,000 2,412,470,000
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E (excl. z,otc) 14.37 (Updated at 9:33 p.m. 15 May , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 15.85 389,706,223,695 24,591,414,094
Financial Institutions 23.45 131,029,765,681 5,587,551,454
Engineering 15.74 71,342,135,067 4,533,429,093
Food & Allied 13.26 70,411,571,229 5,310,014,493
Fuel & Power 10.95 209,465,276,739 19,126,600,898
Jute -8.81 472,843,200 -53,649,547
Textile 13.37 57,861,992,700 4,326,806,377
Pharmaceuticals & Chemicals 15.26 166,693,886,834 10,922,804,305
Services & Real Estate 23.46 8,084,087,866 344,595,332
Cement 11.77 41,910,168,778 3,559,971,107
IT Sector 21.67 3,756,265,997 173,373,747
Tannery Industries 11.37 10,921,372,400 960,198,720
Ceramics Sector 24.39 21,043,364,196 862,942,885
Insurance 21.56 79,706,082,195 3,697,721,135
Miscellaneous 13.38 39,743,454,515 2,969,584,624
Paper & Printing 26.62 343,900,000 12,920,000
Telecommunication 11.80 225,525,360,505 19,107,482,536
Travel & Leisure 12.82 33,127,475,000 2,583,222,000
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E (excl. z,otc) 14.60 (Updated at 9:33 p.m. 14 May , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 16.04 394,324,865,125 24,591,414,094
Financial Institutions 23.91 133,582,665,887 5,587,551,454
Engineering 16.19 73,416,429,011 4,533,429,093
Food & Allied 13.21 70,145,877,649 5,310,014,493
Fuel & Power 11.12 212,645,265,969 19,126,600,898
Jute -8.56 459,291,200 -53,649,547
Textile 13.62 58,934,590,206 4,326,806,377
Pharmaceuticals & Chemicals 15.52 169,513,698,253 10,922,804,305
Services & Real Estate 23.37 8,054,820,250 344,595,332
Cement 11.94 42,505,513,048 3,559,971,107
IT Sector 22.33 3,870,928,560 173,373,747
Tannery Industries 11.46 11,002,858,400 960,198,720
Ceramics Sector 25.23 21,771,601,759 862,942,885
Insurance 21.72 80,331,777,952 3,697,721,135
Miscellaneous 13.79 40,949,087,339 2,969,584,624
Paper & Printing 26.76 345,800,000 12,920,000
Telecommunication 12.02 229,627,430,869 19,107,482,536
Travel & Leisure 13.36 34,499,770,000 2,583,222,000
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E (excl. z,otc) 12.62 (Updated at 9:33 p.m. 12 May , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 10.42 388,097,434,576 37,257,359,834
Financial Institutions 21.49 124,741,211,305 5,805,780,953
Engineering 15.85 71,873,269,025 4,533,553,093
Food & Allied 13.01 69,069,979,484 5,310,014,493
Fuel & Power 10.54 205,159,123,568 19,473,574,734
Jute -9.11 479,436,800 -52,600,907
Textile 13.49 58,769,042,358 4,357,390,531
Pharmaceuticals & Chemicals 15.56 170,131,849,057 10,935,422,305
Services & Real Estate 18.98 8,094,310,887 426,386,918
Cement 11.64 41,442,369,107 3,559,971,107
IT Sector 21.39 3,708,608,616 173,373,747
Tannery Industries 11.31 10,860,967,800 960,198,720
Ceramics Sector 24.12 20,816,974,993 862,942,885
Insurance 21.56 74,571,937,008 3,458,550,521
Miscellaneous 12.94 38,425,875,584 2,969,584,624
Paper & Printing 26.62 343,900,000 12,920,000
Telecommunication 11.41 217,952,591,847 19,107,482,536
Travel & Leisure 12.25 31,643,860,000 2,583,222,000
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E  (excl. z,otc) 12.04 (Updated at 9:33 p.m. 9 May , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.58 386,206,997,571 40,318,083,281
Financial Institutions 18.17 119,281,006,073 6,565,889,801
Engineering 15.17 68,776,937,293 4,533,553,093
Food & Allied 12.98 68,941,790,863 5,310,014,493
Fuel & Power 10.51 201,499,838,250 19,170,883,145
Jute -9.64 507,086,800 -52,600,907
Textile 13.00 56,648,346,652 4,357,390,531
Pharmaceuticals & Chemicals 15.34 166,774,811,284 10,874,098,980
Services & Real Estate 18.58 7,920,150,302 426,386,918
Cement 11.37 40,492,930,515 3,559,971,107
IT Sector 20.55 3,562,901,420 173,373,747
Tannery Industries 10.61 10,872,277,800 1,025,111,220
Ceramics Sector 23.72 19,742,300,482 832,320,102
Insurance 21.29 72,176,953,063 3,389,512,080
Miscellaneous 12.63 37,504,686,498 2,969,584,624
Paper & Printing 26.18 338,200,000 12,920,000
Telecommunication 11.28 215,566,803,485 19,107,482,536
Travel & Leisure 11.74 30,317,335,000 2,583,222,000
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.
Overall Market P/E(excl. z,otc) 11.89 (Updated at 5:07 p.m. 8 May , 2013)
Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.46 381,272,214,335 40,318,083,281
Financial Institutions 17.34 118,691,798,079 6,844,395,203
Engineering 14.88 67,456,569,994 4,533,553,093
Food & Allied 13.09 69,527,021,508 5,310,014,493
Fuel & Power 10.37 198,889,600,479 19,170,883,145
Jute -9.58 503,897,200 -52,600,907
Textile 12.75 55,574,560,901 4,357,390,531
Pharmaceuticals & Chemicals 15.28 166,152,077,273 10,874,098,980
Services & Real Estate 17.16 7,315,748,394 426,386,918
Cement 11.15 39,692,772,179 3,559,971,107
IT Sector 20.10 3,484,233,251 173,373,747
Tannery Industries 10.69 10,957,504,800 1,025,111,220
Ceramics Sector 23.55 19,601,861,244 832,320,102
Insurance 21.07 71,244,124,452 3,381,713,948
Miscellaneous 12.53 37,197,805,689 2,969,584,624
Paper & Printing 25.74 332,500,000 12,920,000
Telecommunication 11.20 214,003,257,409 19,107,482,536
Travel & Leisure 11.62 30,009,825,000 2,583,222,000
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E(excl. z,otc) 11.91 (Updated at 7:07 p.m. 7 May , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.50 383,065,370,933 40,318,083,281
Financial Institutions 17.36 118,805,015,768 6,844,395,203
Engineering 14.77 66,978,893,577 4,533,553,093
Food & Allied 13.31 70,696,147,006 5,310,014,493
Fuel & Power 10.39 199,109,297,258 19,170,883,145
Jute -9.36 492,406,000 -52,600,907
Textile 12.86 56,050,261,848 4,357,390,531
Pharmaceuticals & Chemicals 15.18 165,121,915,123 10,874,098,980
Services & Real Estate 16.23 6,921,576,149 426,386,918
Cement 11.12 39,583,808,583 3,559,971,107
IT Sector 20.15 3,492,983,265 173,373,747
Tannery Industries 10.76 11,029,959,000 1,025,111,220
Ceramics Sector 23.31 19,402,272,592 832,320,102
Insurance 21.28 71,946,333,034 3,381,713,948
Miscellaneous 12.57 37,328,880,613 2,969,584,624
Paper & Printing 26.18 338,200,000 12,920,000
Telecommunication 11.21 214,203,467,454 19,107,482,536
Travel & Leisure 11.58 29,905,175,000 2,583,222,000
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E(excl. z,otc) 11.76 (Updated at 7:07 p.m. 6 May , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.37 377,841,194,228 40,318,083,281
Financial Institutions 17.22 117,874,420,058 6,844,395,203
Engineering 14.09 63,871,249,572 4,533,553,093
Food & Allied 13.22 70,181,741,787 5,310,014,493
Fuel & Power 10.29 197,320,895,608 19,170,883,145
Jute -8.51 447,796,000 -52,600,907
Textile 12.61 54,953,107,088 4,357,390,531
Pharmaceuticals & Chemicals 15.08 163,959,834,906 10,874,098,980
Services & Real Estate 15.60 6,651,458,557 426,386,918
Cement 10.88 38,742,718,183 3,559,971,107
IT Sector 19.67 3,410,520,991 173,373,747
Tannery Industries 10.65 10,917,894,200 1,025,111,220
Ceramics Sector 23.10 19,226,245,065 832,320,102
Insurance 21.00 71,028,675,045 3,381,713,948
Miscellaneous 12.39 36,790,148,540 2,969,584,624
Paper & Printing 25.29 326,800,000 12,920,000
Telecommunication 11.11 212,234,831,371 19,107,482,536
Travel & Leisure 11.38 29,407,915,000 2,583,222,000
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.


Overall Market P/E(excl. z,otc) 
11.92 (Updated at 7:07 p.m.  2 May , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.30 372,328,703,472 40,021,129,035
Financial Institutions 17.17 116,223,134,139 6,767,671,027
Engineering 16.37 62,760,386,722 3,832,980,760
Food & Allied 15.16 66,422,317,094 4,381,814,493
Fuel & Power 10.41 193,571,031,067 18,599,516,321
Jute -7.81 410,985,600 -52,600,907
Textile 13.01 55,227,254,851 4,243,911,331
Pharmaceuticals & Chemicals 14.98 162,182,735,516 10,823,314,980
Services & Real Estate 15.91 6,783,469,649 426,386,918
Cement 10.98 39,098,598,979 3,559,971,107
IT Sector 20.08 3,480,779,355 173,373,747
Tannery Industries 10.69 10,958,809,600 1,025,111,220
Ceramics Sector 23.32 19,406,703,828 832,320,102
Insurance 21.39 71,271,615,802 3,332,555,520
Miscellaneous 12.67 37,630,392,329 2,969,584,624
Paper & Printing 25.44 328,700,000 12,920,000
Telecommunication 11.18 213,597,193,665 19,107,482,536
Travel & Leisure 11.63 30,036,045,000 2,583,222,000
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E(excl. z,otc) 11.80 (Updated at 11:07 p.m.24 April , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.22 378,231,553,075 41,039,833,100
Financial Institutions 19.15 113,861,970,902 5,947,035,933
Engineering 16.47 63,841,587,146 3,875,379,198
Food & Allied 14.48 63,537,157,481 4,386,623,146
Fuel & Power 10.02 192,042,537,626 19,169,389,016
Jute -29.38 404,043,600 -13,750,240
Textile 12.27 56,060,053,110 4,570,697,651
Pharmaceuticals & Chemicals 16.06 162,576,502,602 10,124,599,986
Services & Real Estate 16.04 6,840,070,843 426,386,918
Cement 11.82 40,193,032,756 3,399,627,935
IT Sector 20.86 3,756,513,768 180,051,373
Tannery Industries 10.80 10,893,191,600 1,008,657,967
Ceramics Sector 21.03 19,772,404,611 940,244,977
Insurance 20.60 71,324,400,935 3,461,682,888
Miscellaneous 8.95 41,051,956,779 4,586,207,133
Paper & Printing 34.20 324,900,000 9,500,000
Telecommunication 11.44 211,551,315,267 18,485,410,543
Travel & Leisure 11.24 31,696,070,000 2,820,704,667
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E(excl. z,otc) 11.80 (Updated at 11:07 p.m.23 April , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.25 379,709,783,552 41,039,833,100
Financial Institutions 18.89 114,217,146,923 6,047,208,093
Engineering 16.63 64,451,480,254 3,875,992,531
Food & Allied 14.43 63,314,175,569 4,386,623,146
Fuel & Power 10.05 192,629,067,926 19,169,389,016
Jute -30.07 413,498,800 -13,750,240
Textile 12.30 56,223,693,321 4,570,697,651
Pharmaceuticals & Chemicals 15.94 161,842,093,502 10,151,500,986
Services & Real Estate 16.32 6,959,531,559 426,386,918
Cement 11.84 40,259,095,012 3,399,627,935
IT Sector 20.77 3,739,736,856 180,051,373
Tannery Industries 10.65 10,742,903,000 1,008,657,967
Ceramics Sector 20.65 19,414,011,298 940,244,977
Insurance 20.64 71,456,739,453 3,461,682,888
Miscellaneous 8.84 40,534,225,348 4,586,207,133
Paper & Printing 34.00 323,000,000 9,500,000
Telecommunication 11.43 211,289,621,356 18,485,410,543
Travel & Leisure 11.27 31,797,500,000 2,820,704,667
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E(excl. z,otc) 11.78 (Updated at 11:07 p.m.22 April , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.29 381,243,961,539 41,039,833,100
Financial Institutions 18.95 114,600,838,022 6,047,208,093
Engineering 15.70 64,751,427,942 4,122,985,610
Food & Allied 14.53 63,756,463,013 4,386,623,146
Fuel & Power 10.07 192,957,756,113 19,169,389,016
Jute -29.58 406,678,400 -13,750,240
Textile 12.31 56,295,247,769 4,572,103,631
Pharmaceuticals & Chemicals 15.84 160,751,432,996 10,151,500,986
Services & Real Estate 17.82 7,597,920,898 426,386,918
Cement 11.76 39,978,113,398 3,399,627,935
IT Sector 20.74 3,734,715,046 180,051,373
Tannery Industries 10.63 10,721,353,800 1,008,657,967
Ceramics Sector 20.65 19,418,611,902 940,244,977
Insurance 20.69 71,637,210,163 3,461,682,888
Miscellaneous 8.70 39,896,215,211 4,586,207,133
Paper & Printing 32.20 305,900,000 9,500,000
Telecommunication 11.37 210,196,345,330 18,485,410,543
Travel & Leisure 11.31 31,907,095,000 2,820,704,667
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E(excl. z,otc) 11.84 (Updated at 11:07 p.m.21 April , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.30 381,574,767,839 41,039,833,100
Financial Institutions 19.10 115,524,373,747 6,047,208,093
Engineering 15.83 65,283,168,371 4,122,985,610
Food & Allied 14.50 63,617,233,622 4,386,623,146
Fuel & Power 10.11 193,793,346,671 19,169,389,016
Jute -30.80 423,521,200 -13,750,240
Textile 12.24 55,957,353,770 4,572,103,631
Pharmaceuticals & Chemicals 15.78 160,147,164,570 10,151,500,986
Services & Real Estate 17.85 7,612,256,019 426,386,918
Cement 11.78 40,061,086,161 3,399,627,935
IT Sector 21.34 3,842,210,776 180,051,373
Tannery Industries 10.64 10,727,841,200 1,008,657,967
Ceramics Sector 20.78 19,534,644,915 940,244,977
Insurance 20.85 72,187,146,827 3,461,682,888
Miscellaneous 9.25 39,091,719,474 4,225,851,006
Paper & Printing 33.20 315,400,000 9,500,000
Telecommunication 11.41 210,962,747,402 18,485,410,543
Travel & Leisure 11.44 32,265,320,000 2,820,704,667
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.


Overall Market P/E(excl. z,otc) 12.27 (Updated at 11:07 p.m.15 April , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 9.85 395,193,046,109 40,131,756,691
Financial Institutions 20.24 122,420,856,057 6,047,208,093
Engineering 15.74 62,149,926,635 3,947,985,610
Food & Allied 14.70 64,503,925,616 4,386,623,146
Fuel & Power 10.31 196,290,181,281 19,047,100,616
Jute -27.03 371,710,400 -13,750,240
Textile 12.72 58,629,200,228 4,607,413,631
Pharmaceuticals & Chemicals 16.22 164,482,689,922 10,137,946,986
Services & Real Estate 18.80 8,015,896,481 426,386,918
Cement 12.31 41,833,082,100 3,399,627,935
IT Sector 20.91 3,764,144,347 180,051,373
Tannery Industries 11.02 11,111,037,800 1,008,657,967
Ceramics Sector 22.11 18,992,257,239 859,141,002
Insurance 21.25 75,410,949,816 3,548,233,392
Miscellaneous 9.48 40,070,868,091 4,225,851,006
Paper & Printing 34.60 328,700,000 9,500,000
Telecommunication 11.57 213,901,691,781 18,485,410,543
Travel & Leisure 12.32 34,761,280,000 2,820,704,667
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Overall Market P/E(excl. z,otc) 12.22 (Updated at 11:07 p.m.11 April , 2013)

Sector name P/E Ratio Sector Cap Sector Earning
Bank 10.06 403,594,039,733 40,131,756,691
Financial Institutions 20.11 121,614,720,069 6,047,208,093
Engineering 15.42 60,865,478,514 3,947,985,610
Food & Allied 14.47 63,470,119,294 4,386,623,146
Fuel & Power 10.08 191,927,967,628 19,047,100,616
Jute -24.66 339,142,400 -13,750,240
Textile 12.12 55,844,632,009 4,607,413,631
Pharmaceuticals & Chemicals 15.98 161,971,887,675 10,137,946,986
Services & Real Estate 17.86 7,613,794,495 426,386,918
Cement 13.79 40,905,058,531 2,967,187,126
IT Sector 19.99 3,598,703,130 180,051,373
Tannery Industries 10.84 10,938,441,400 1,008,657,967
Ceramics Sector 21.85 18,773,182,223 859,141,002
Insurance 20.81 74,265,415,993 3,568,366,415
Miscellaneous 9.28 39,224,200,693 4,225,851,006
Paper & Printing 34.20 324,900,000 9,500,000
Telecommunication 11.50 212,529,989,656 18,485,410,543
Travel & Leisure 11.87 33,485,470,000 2,820,704,667
We calculate P/E excluding :

  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.

Page Editor : Mustafa Jaman Milon

No Comments

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>