Weekly Top 10 by Turnover

Weekly Top 10 by Turnover: (May 12 to 16, 2013)

Sl. Name Category Turnover in Tk. Turnover % of % of
No. in Vol total TRN  change
1 Orion Pharma Ltd. N 977,485,000 13222600.00 5.47 22.92
2 United Airways (BD) Ltd A 753,376,000 37830200.00 4.22 15.47
3 Summit Purbanchol Power Company Limited N 591,492,000 11441600.00 3.31 18.63
4 Generation Next Fashions Ltd. A 374,422,000 15849500.00 2.10 16.82
5 BEXIMCO A 367,836,000 7894600.00 2.06 5.53
6 Bangladesh Submarine Cable Company Limited N 361,979,000 2828900.00 2.03 10.47
7 Square Pharma A 353,278,000 1868350.00 1.98 3.41
8 Olympic Industries A 342,230,000 3003500.00 1.92 0.44
9 Khulna Power Company Ltd. A 335,660,000 6668900.00 1.88 14.78
10 R. N. Spinning Mills Limited A 335,243,000 11382750.00 1.88 13.92
Total 4,793,001,000 111990900.00 26.84

2 Comments

  1. Amitav says:

    BEXIMCO & NBL IS VERY GOOD ? what good ? pls explain.

  2. Turab Ali says:

    BEXIMCO & NBL IS VERY GOOD

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>