Weekly Top 10 Gainers

Weekly Top 10 Gainers (Updated at 10:14 p.m. on 22 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
SAVAREFR 58.9 46.8 12.10 25.85
UNITEDINS 46.7 38.3 8.40 21.93
PRIMEINSUR 41.8 34.4 7.40 21.51
GRAMEEN1 54.7 47.2 7.50 15.89
MEGCONMILK 8.2 7.1 1.10 15.49
KAY&QUE 16.2 14.1 2.10 14.89
PRAGATIINS 54.2 47.5 6.70 14.11
BERGERPBL 694.5 625.4 69.10 11.05
SANDHANINS 105.1 95.4 9.70 10.17
BANGAS 357.3 325.1 32.20 9.90

Weekly Top 10 Gainers (Updated at 10:14 p.m. on 21 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PREMIERLEA 14 10.1 3.90 38.61
PRAGATIINS 55.4 43.2 12.20 28.24
BDFINANCE 27.4 22 5.40 24.55
MEGCONMILK 8.5 7 1.50 21.43
FLEASEINT 36.1 29.9 6.20 20.74
PLFSL 25.2 20.9 4.30 20.57
UNITEDINS 44.2 36.7 7.50 20.44
KAY&QUE 16.7 13.9 2.80 20.14
BERGERPBL 697.7 582.2 115.50 19.84
ISLAMIINS 30.7 25.8 4.90 18.99

Weekly Top 10 Gainers (Updated at 9:14 p.m. on 20 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PREMIERLEA 14.7 10.1 4.60 45.54
PRAGATIINS 56.3 43.3 13.00 30.02
UNITEDINS 43.9 34.4 9.50 27.62
SAVAREFR 54.8 43 11.80 27.44
PURABIGEN 28.9 22.7 6.20 27.31
FLEASEINT 37.1 29.2 7.90 27.05
GRAMEEN1 54.2 43 11.20 26.05
PRIME1ICBA 7.1 5.7 1.40 24.56
BDFINANCE 26.9 21.7 5.20 23.96
CMCKAMAL 33.8 27.3 6.50 23.81

Weekly Top 10 Gainers (Updated at 9:14 p.m. on 19 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PURABIGEN 30.7 21.3 9.40 44.13
NORTHRNINS 45.9 32.9 13.00 39.51
CMCKAMAL 34.6 25 9.60 38.40
GBBPOWER 36 26.2 9.80 37.40
PRIME1ICBA 7.1 5.2 1.90 36.54
GLOBALINS 36.4 26.7 9.70 36.33
FLEASEINT 37.1 27.3 9.80 35.90
BIFC 22.7 16.8 5.90 35.12
PRAGATIINS 57.3 42.5 14.80 34.82
GRAMEEN1 52.8 39.2 13.60 34.69

Weekly Top 10 Gainers (Updated at 9:14 p.m. on 16 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
NORTHRNINS 45.3 32.3 13.00 40.25
PRIME1ICBA 7.3 5.3 2.00 37.74
BGIC 32.2 23.5 8.70 37.02
GRAMEEN1 52.4 38.3 14.10 36.81
PRAGATIINS 57.3 42 15.30 36.43
BSC 323 237 86.00 36.29
PURABIGEN 29.4 21.6 7.80 36.11
GBBPOWER 33.7 25.6 8.10 31.64
ASIAPACINS 33.5 25.5 8.00 31.37
GLOBALINS 35 26.7 8.30 31.09

Weekly Top 10 Gainers (Updated at 9:14 p.m. on 15 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PRIME1ICBA 7.1 5 2.10 42.00
NORTHRNINS 43.6 32.2 11.40 35.40
PRIMEINSUR 35.9 26.6 9.30 34.96
ICBISLAMIC 23.3 17.8 5.50 30.90
BGIC 31 23.9 7.10 29.71
BSC 305.25 238.75 66.50 27.85
SONARBAINS 29.6 23.6 6.00 25.42
ASIAPACINS 32.6 26 6.60 25.38
GRAMEEN1 47.8 38.2 9.60 25.13
PRAGATIINS 52.2 41.8 10.40 24.88

Weekly Top 10 Gainers (Updated at 9:14 p.m. on 14 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
ICBISLAMIC 24.1 17.3 6.80 39.31
NORTHRNINS 43 32 11.00 34.38
PRIMEINSUR 34.4 25.6 8.80 34.38
PRIME1ICBA 6.7 5 1.70 34.00
BSC 306 233.5 72.50 31.05
ICBEPMF1S1 8.1 6.2 1.90 30.65
GRAMEEN1 47.2 37 10.20 27.57
GBBPOWER 31.8 25.1 6.70 26.69
SONARBAINS 29.4 23.3 6.10 26.18
ASIAINS 35.1 27.9 7.20 25.81

Weekly Top 10 Gainers (Updated at 9:14 p.m. on 12 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
ICBISLAMIC 23.4 17.3 6.10 35.26
RAHIMTEXT 166.8 129 37.80 29.30
1STPRIMFMF 22.5 18 4.50 25.00
EHL 45.8 36.8 9.00 24.46
BSRMSTEEL 55.5 45.1 10.40 23.06
6THICB 55.4 45.6 9.80 21.49
PRIMEINSUR 32.4 26.8 5.60 20.90
MODERNDYE 65.4 54.3 11.10 20.44
GPHISPAT 44.2 36.8 7.40 20.11
BDLAMPS 113.7 94.7 19.00 20.06

Weekly Top 10 Gainers (Updated at 9:14 p.m. on 9 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
RAHIMTEXT 172 117.3 54.70 46.63
JUTESPINN 76.7 59.9 16.80 28.05
APEXFOODS 85.2 67 18.20 27.16
BDLAMPS 118.4 93.8 24.60 26.23
SONALIANSH 138.9 111.3 27.60 24.80
EHL 45.3 36.5 8.80 24.11
MITHUNKNIT 79.4 64.5 14.90 23.10
ICBISLAMIC 21.3 17.4 3.90 22.41
1STPRIMFMF 21.6 18 3.60 20.00
ORIONINFU 43 36.6 6.40 17.49

Weekly Top 10 Gainers (Updated at 9:10 p.m.8 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
RAHIMTEXT 162.2 106.7 55.50 52.01
SONALIANSH 138.1 111.8 26.30 23.52
APEXFOODS 84.3 69.2 15.10 21.82
BDLAMPS 119 98.6 20.40 20.69
JUTESPINN 76.1 64.4 11.70 18.17
RENWICKJA 96.5 82.5 14.00 16.97
AFTABAUTO 78.4 67.6 10.80 15.98
EASTERNINS 32.2 28.1 4.10 14.59
CVOPRL 236.5 206.5 30.00 14.53
EHL 41.5 36.4 5.10 14.01

Weekly Top 10 Gainers (Updated at 6:07 p.m.7 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
RAHIMTEXT 165.3 97 68.30 70.41
CVOPRL 258.9 189 69.90 36.98
SONALIANSH 138 102 36.00 35.29
APEXFOODS 91.9 70 21.90 31.29
GEMINISEA 169.9 133.7 36.20 27.08
RENWICKJA 100.9 79.6 21.30 26.76
BDLAMPS 110.8 89.8 21.00 23.39
APEXSPINN 70.1 56.9 13.20 23.20
KOHINOOR 222.3 185.9 36.40 19.58
AMBEEPHA 216.9 186.9 30.00 16.05

Weekly Top 10 Gainers (Updated at 6:07 p.m.6 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
RAHIMTEXT 155.9 96.5 59.40 61.55
CVOPRL 251.8 182.9 68.90 37.67
GEMINISEA 164.1 135 29.10 21.56
APEXFOODS 85.5 73 12.50 17.12
SONALIANSH 125.5 107.3 18.20 16.96
ACI 154.8 135.3 19.50 14.41
GLAXOSMITH 573.7 503.2 70.50 14.01
UNIONCAP 22.1 19.7 2.40 12.18
RENWICKJA 91.9 82.7 9.20 11.12
APEXSPINN 64.2 57.8 6.40 11.07

Weekly Top 10 Gainers (Updated at 6:07 p.m.2 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
CVOPRL 220.7 168.6 52.10 30.90
RAHIMTEXT 129 100.9 28.10 27.85
PRAGATILIF 124.7 104.3 20.40 19.56
GEMINISEA 161.1 135.3 25.80 19.07
PRIMETEX 21.3 18.5 2.80 15.14
GLAXOSMITH 559.6 489.3 70.30 14.37
NORTHRNINS 33.8 29.6 4.20 14.19
GLOBALINS 27.8 24.9 2.90 11.65
MARICO 399.7 365 34.70 9.51
SINOBANGLA 20.9 19.4 1.50 7.73

Weekly Top 10 Gainers (Updated at 11:07 p.m.24 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
AL-HAJTEX 65.4 47.4 18.00 37.97
BANGAS 334.5 245.4 89.10 36.31
CVOPRL 178.9 138.6 40.30 29.08
DSHGARME 30.3 23.6 6.70 28.39
STANCERAM 27.1 21.6 5.50 25.46
NPOLYMAR 40.7 34.1 6.60 19.35
BERGERPBL 590.5 496.1 94.40 19.03
MONNOCERA 30.5 25.9 4.60 17.76
ARAMIT 234.1 199.1 35.00 17.58
AMBEEPHA 212.9 183.8 29.10 15.83

Weekly Top 10 Gainers (Updated at 11:07 p.m.23 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
BANGAS 308.3 236 72.30 30.64
DSHGARME 31.2 24.9 6.30 25.30
AL-HAJTEX 61.5 49.3 12.20 24.75
NTLTUBES 46.4 38.9 7.50 19.28
JUTESPINN 71.9 60.4 11.50 19.04
STANCERAM 26.1 22.1 4.00 18.10
NPOLYMAR 40.7 35 5.70 16.29
BERGERPBL 572.3 497.8 74.50 14.97
CVOPRL 168.6 146.7 21.90 14.93
BDLAMPS 99.8 87.3 12.50 14.32

Weekly Top 10 Gainers (Updated at 11:07 p.m.22 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
BANGAS 283.6 217.5 66.10 30.39
DSHGARME 30.3 23.5 6.80 28.94
JUTESPINN 70.6 55.6 15.00 26.98
NTLTUBES 48.4 39.2 9.20 23.47
BDAUTOCA 27.7 22.5 5.20 23.11
AL-HAJTEX 57.7 46.9 10.80 23.03
GEMINISEA 134.7 111.7 23.00 20.59
CVOPRL 159.4 133.4 26.00 19.49
AMBEEPHA 218.2 184.5 33.70 18.27
BDLAMPS 103.4 88.1 15.30 17.37

Weekly Top 10 Gainers (Updated at 11:07 p.m.21 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
CVOPRL 172.1 121.3 50.80 41.88
BANGAS 300.3 214.1 86.20 40.26
SONALIANSH 112.6 82 30.60 37.32
GEMINISEA 141.9 104.7 37.20 35.53
JUTESPINN 69.5 51.7 17.80 34.43
BDAUTOCA 27.3 20.5 6.80 33.17
PHARMAID 137.7 105.7 32.00 30.27
BDLAMPS 104.6 84.7 19.90 23.49
RAHIMTEXT 104.5 84.8 19.70 23.23
DAFODILCOM 22 17.9 4.10 22.91

Weekly Top 10 Gainers (Updated at 11:07 p.m.15 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
1STPRIMFMF 20.8 13.5 7.30 54.07
CVOPRL 146.7 96 50.70 52.81
AAMRATECH 32.7 23.7 9.00 37.97
BANGAS 236 174.6 61.40 35.17
KAY&QUE 19.1 14.3 4.80 33.57
DELTASPINN 34.8 26.1 8.70 33.33
TALLUSPIN 25.1 18.9 6.20 32.80
MITHUNKNIT 66.6 50.9 15.70 30.84
JUTESPINN 60.4 46.4 14.00 30.17
BDAUTOCA 24.7 19 5.70 30.00

Weekly Top 10 Gainers (Updated at 11:07 p.m.11 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
1STPRIMFMF 19.3 12.4 6.90 55.65
CVOPRL 133.4 98.8 34.60 35.02
PF1STMF 6.5 4.9 1.60 32.65
AAMRATECH 31.4 24.2 7.20 29.75
DBH1STMF 6.3 5 1.30 26.00
BANGAS 217.5 175.1 42.40 24.21
MITHUNKNIT 63.8 51.5 12.30 23.88
ICBAMCL2ND 6.3 5.1 1.20 23.53
IFILISLMF1 5.3 4.4 0.90 20.45
POPULAR1MF 5.9 4.9 1.00 20.41

Page Editor : Mustafa Jaman Milon

No Comments

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>