Weekly Top 10 Losers

Weekly Top 10 Losers (Updated at 9:24 p.m.16 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
ACI 124.9 151 -26.10 -17.28
RENATA 585.6 707.8 -122.20 -17.26
SHAHJABANK 19.4 23.4 -4.00 -17.09
KOHINOOR 202.4 230 -27.60 -12.00
SQUARETEXT 88.5 99.6 -11.10 -11.14
GQBALLPEN 134.7 150.9 -16.20 -10.74
JUTESPINN 69.6 76.1 -6.50 -8.54
PRIMEBANK 27.3 29.4 -2.10 -7.14
SONALIANSH 128.5 138.1 -9.60 -6.95
BDLAMPS 111.1 119 -7.90 -6.64

Weekly Top 10 Losers (Updated at 9:24 p.m.15 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
ACI 124.7 152.7 -28.00 -18.34
RENATA 587.5 711.6 -124.10 -17.44
SHAHJABANK 19.7 23.6 -3.90 -16.53
IBNSINA 74.7 88.8 -14.10 -15.88
GQBALLPEN 134.7 153.3 -18.60 -12.13
SQUARETEXT 88.1 100.1 -12.00 -11.99
GEMINISEA 151.2 169.9 -18.70 -11.01
APEXFOODS 83.1 91.9 -8.80 -9.58
KOHINOOR 201.5 222.3 -20.80 -9.36
AMBEEPHA 197.3 216.9 -19.60 -9.04

Weekly Top 10 Losers (Updated at 9:24 p.m.14 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
ACI 125.4 154.8 -29.40 -18.99
SHAHJABANK 19.9 23.7 -3.80 -16.03
RENATA 598.5 710.8 -112.30 -15.80
GEMINISEA 141.1 164.1 -23.00 -14.02
IBNSINA 75 87.1 -12.10 -13.89
CVOPRL 220.9 251.8 -30.90 -12.27
SQUARETEXT 88.8 99.8 -11.00 -11.02
PRIMEBANK 27.8 30.1 -2.30 -7.64
KOHINOOR 191 205 -14.00 -6.83
APEXFOODS 80.3 85.5 -5.20 -6.08

Weekly Top 10 Losers (Updated at 9:24 p.m.12 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
KAY&QUE 14.1 17.2 -3.10 -18.02
IBNSINA 73 86.6 -13.60 -15.70
SHAHJABANK 19.9 23.5 -3.60 -15.32
PHENIXINS 41.9 49.1 -7.20 -14.66
SHYAMPSUG 6.2 6.7 -0.50 -7.46
GEMINISEA 154.1 161.1 -7.00 -4.35
MERCINS 24.4 25.4 -1.00 -3.94
EASTRNLUB 216.5 225 -8.50 -3.78
MARICO 385.2 399.7 -14.50 -3.63
ARAMIT 204.2 210.8 -6.60 -3.13

Weekly Top 10 Losers (Updated at 9:24 p.m.9 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PHENIXINS 39.5 48.8 -9.30 -19.06
KAY&QUE 14.1 17.1 -3.00 -17.54
MEGHNAPET 5.5 6.5 -1.00 -15.38
IBNSINA 72.7 85.6 -12.90 -15.07
NBL 14.5 16.5 -2.00 -12.12
ZEALBANGLA 8 8.9 -0.90 -10.11
DAFODILCOM 17.1 18.9 -1.80 -9.52
AGRANINS 24.1 26.6 -2.50 -9.40
BENGALWTL 42.8 47.2 -4.40 -9.32
MERCINS 22.5 24.8 -2.30 -9.27

Weekly Top 10 Losers (Updated at 10:05 p.m.8 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
KAY&QUE 14.1 17.7 -3.60 -20.34
PREMIERLEA 10 12.4 -2.40 -19.35
PHENIXINS 39.4 47.8 -8.40 -17.57
DAFODILCOM 17.1 20.7 -3.60 -17.39
TAKAFULINS 30.1 35.9 -5.80 -16.16
CENTRALINS 24.8 29.4 -4.60 -15.65
NCCBANK 13.1 14.8 -1.70 -11.49
ZEALBANGLA 8.1 9.1 -1.00 -10.99
NITOLINS 28.9 32.2 -3.30 -10.25
PHARMAID 133.6 148.3 -14.70 -9.91

Weekly Top 10 Losers (Updated at 7:07 p.m.7 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PREMIERLEA 10.3 12.6 -2.30 -18.25
BDTHAI 23.7 28.6 -4.90 -17.13
KAY&QUE 14.9 17.3 -2.40 -13.87
DAFODILCOM 17.5 20.2 -2.70 -13.37
CENTRALINS 24.9 28.6 -3.70 -12.94
NCCBANK 13.1 14.8 -1.70 -11.49
BEXIMCO 43.2 48.4 -5.20 -10.74
TAKAFULINS 31.6 35.4 -3.80 -10.73
ABBANK 23.7 26.5 -2.80 -10.57
NITOLINS 29 31.9 -2.90 -9.09

Weekly Top 10 Losers (Updated at 7:07 p.m.6 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
BDTHAI 22.8 30.8 -8.00 -25.97
KAY&QUE 13.9 18 -4.10 -22.78
PREMIERLEA 10.1 12.6 -2.50 -19.84
DAFODILCOM 17.2 21.3 -4.10 -19.25
BEXIMCO 42.2 50.5 -8.30 -16.44
SALVOCHEM 16.8 20 -3.20 -16.00
CENTRALINS 24.5 28.9 -4.40 -15.22
TAKAFULINS 30.1 35.5 -5.40 -15.21
ABBANK 22.9 26.7 -3.80 -14.23
BDWELDING 16.9 19.7 -2.80 -14.21

Weekly Top 10 Losers (Updated at 7:07 p.m.2 May , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
BDTHAI 23.8 32.2 -8.40 -26.09
NHFIL 21.2 27.1 -5.90 -21.77
PREMIERLEA 10.4 12.9 -2.50 -19.38
DAFODILCOM 17.7 21.2 -3.50 -16.51
TAKAFULINS 29.5 35.3 -5.80 -16.43
ABBANK 22.6 27 -4.40 -16.30
BENGALWTL 45.4 54.1 -8.70 -16.08
PRAGATIINS 41.9 49.9 -8.00 -16.03
GHCL 45.6 54.3 -8.70 -16.02
SALVOCHEM 17.3 20.5 -3.20 -15.61

Weekly Top 10 Losers (Updated at 11:07 p.m.24 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PHOENIXFIN 25.5 34 -8.50 -25.00
ALARABANK 16.6 21.9 -5.30 -24.20
ONEBANKLTD 15.3 20.1 -4.80 -23.88
SAPORTL 24 30.1 -6.10 -20.27
CITYGENINS 26 31.8 -5.80 -18.24
GHCL 52.6 62.2 -9.60 -15.43
LRGLOBMF1 7.3 8.3 -1.00 -12.05
DHAKAINS 44.1 49.9 -5.80 -11.62
GLOBALINS 25.1 28.4 -3.30 -11.62
ASIAPACINS 28.6 32.2 -3.60 -11.18

Weekly Top 10 Losers (Updated at 11:07 p.m.23 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PHOENIXFIN 25.9 35.1 -9.20 -26.21
ONEBANKLTD 15.6 20.2 -4.60 -22.77
ALARABANK 17.1 22.1 -5.00 -22.62
SAPORTL 24.6 31.1 -6.50 -20.90
GHCL 54.3 66.5 -12.20 -18.35
PURABIGEN 22.1 26.6 -4.50 -16.92
CITYGENINS 27.3 32.5 -5.20 -16.00
GLOBALINS 24.9 29.1 -4.20 -14.43
ZAHINTEX 24 28 -4.00 -14.29
RDFOOD 19 22 -3.00 -13.64

Weekly Top 10 Losers (Updated at 11:07 p.m.22 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PHOENIXFIN 26.1 34 -7.90 -23.24
ALARABANK 17.1 22.1 -5.00 -22.62
CITYGENINS 27.1 32.8 -5.70 -17.38
GLOBALINS 25.2 29.1 -3.90 -13.40
NHFIL 26.1 29.8 -3.70 -12.42
FLEASEINT 27 30.7 -3.70 -12.05
PREMIERBAN 12.6 14.2 -1.60 -11.27
PURABIGEN 22.1 24.9 -2.80 -11.24
GHCL 55.9 62.8 -6.90 -10.99
DHAKAINS 45 50.4 -5.40 -10.71

Weekly Top 10 Losers (Updated at 11:07 p.m.21 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
PHOENIXFIN 26.5 34.7 -8.20 -23.63
ALARABANK 17.4 22.4 -5.00 -22.32
ISLAMIBANK 34.7 42.5 -7.80 -18.35
IFIC 21.4 25.1 -3.70 -14.74
UTTARAFIN 62.3 72.8 -10.50 -14.42
FLEASEINT 27.3 31.6 -4.30 -13.61
PREMIERBAN 12.5 14.3 -1.80 -12.59
IBBLPBOND 894 1015.25 -121.25 -11.94
CITYGENINS 28.7 32.5 -3.80 -11.69
NHFIL 26.6 30 -3.40 -11.33

Weekly Top 10 Losers (Updated at 11:07 p.m.15 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
FLEASEINT 30.7 39.3 -8.60 -21.88
BRACBANK 28 33 -5.00 -15.15
ISLAMIBANK 35.7 41.9 -6.20 -14.80
TRUSTBANK 17 18.8 -1.80 -9.57
UNIONCAP 20.4 22.5 -2.10 -9.33
UTTARAFIN 64.9 69.3 -4.40 -6.35
IBBLPBOND 952 1014.25 -62.25 -6.14
MTBL 19.1 20.2 -1.10 -5.45
ARGONDENIM 36.1 38.1 -2.00 -5.25
IFIC 22.9 24.1 -1.20 -4.98

Weekly Top 10 Losers (Updated at 11:07 p.m.11 April , 2013)

Company LTP YCLOSE CHANGE(TK) CHANGE(%)
FLEASEINT 30.7 39.2 -8.50 -21.68
ARGONDENIM 32.9 39.7 -6.80 -17.13
SAMORITA 50.6 59.5 -8.90 -14.96
BRACBANK 28.4 32.9 -4.50 -13.68
PUBALIBANK 28 31.7 -3.70 -11.67
TRUSTBANK 16.9 18.6 -1.70 -9.14
UNIONCAP 20.7 22.4 -1.70 -7.59
MTBL 18.7 20.1 -1.40 -6.97
BDLAMPS 88.1 93.3 -5.20 -5.57
TAKAFULINS 35.3 37 -1.70 -4.59

Page Editor : Mustafa Jaman Milon

No Comments

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>